Yokohama
ADVAN Fleva V701 Tyre

Tyre Details

The ADVAN Fleva V701 is a high performance sport tyre suitable for sport hatch and sedan performance cars. It offers agile handling in wet and dry conditions and is surprisingly quiet and comfortable for a sporty tyre. Developed by Yokohama’s expert engineers, the ADVAN range of tyres give drivers greater confidence to push harder without sacrificing grip.

  • Section Width: 225
  • Apect Ratio: 40
  • Rim Diameter: 18
  • Load Index: 92
  • Speed Index: W
  • Runflat: No

Key Features

  • Directional Tread Pattern - Enhances tread block stiffness for improved handling in wet and dry conditions.
  • Solid Centre Rib - High speed stability.
  • Claw Groove - Disperses water to improve drainage.
  • Wide Sword Groove - Improves grip when cornering.
  • Lightning Straight Groove - Increases contact area and improves wet traction.
  • 5 Pitch Variation - Low tyre and cabin noise.

Performance Category: High Performance

Enquire now

Pattern: ADVAN Fleva V701

Price: $254

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Available Sizes

15"
16"
17"
18"
19"
20"
SizeLoad/SpeedRunflatPrice
185/55R15 82V82V $159
195/50R15 82V82V $159
195/55R15 85V85V $159
205/50R15 86V86V $222
205/55R15 88V88V $190
SizeLoad/SpeedRunflatPrice
195/45R16 84W84W $204
195/50R16 84V84V $193
195/55R16 87V87V $199
205/45R16 87W87W $215
205/50R16 87V87V $206
205/55R16 91W91W $169
215/45R16 90W90W $229
215/55R16 93W93W $209
225/50R16 92W92W $217
SizeLoad/SpeedRunflatPrice
195/40R17 81W81W $244
195/45R17 85W85W $254
205/40R17 84W84W $239
205/45R17 88W88W $228
205/50R17 93W93W $219
205/55R17 91V91V $235
215/40R17 87W87W $267
215/45R17 91W91W $204
215/50R17 95W95W $224
215/55R17 94W94W $234
225/45R17 94W94W $204
225/50R17 98W98W $234
225/55R17 97W97W $234
235/40R17 90W90W $299
235/45R17 97W97W $199
245/40R17 95W95W $314
255/40R17 94W94W $334
SizeLoad/SpeedRunflatPrice
205/40R18 86W86W $294
215/35R18 84W84W $333
215/40R18 89W89W $301
215/45R18 93W93W $269
225/35R18 87W87W $351
225/40R18 92W92W $254
225/45R18 95W95W $264
225/50R18 99W99W $324
235/40R18 95W95W $219
235/50R18 97V97V $304
245/35R18 92W92W $389
245/40R18 97W97W $259
245/45R18 100W100W $259
255/35R18 94W94W $359
255/40R18 99W99W $374
255/45R18 99W99W $319
265/35R18 97W97W $404
275/35R18 99W99W $419
275/40R18 103W103W $399
SizeLoad/SpeedRunflatPrice
225/35R19 88W88W $373
225/40R19 93W93W $389
225/45R19 92W92W $439
225/45R19 96W96W $419
235/35R19 91W91W $349
235/45R19 95W95W $399
245/35R19 93W93W $332
245/40R19 98W98W $339
255/30R19 91W91W $523
255/35R19 96W96W $399
265/30R19 93W93W $567
275/35R19 100W100W $499
275/40R19 105W105W $449
SizeLoad/SpeedRunflatPrice
225/35R20 90W90W $490
245/40R20 99W99W $509
255/30R20 92W92W $524
275/30R20 97W97W $469
275/35R20 102W102W $589
285/30R20 99W99W $599

Find your nearest store:

Search tyres by license plate number:

Find tyres by size: